Benchmark

Benchmark results

Document scores

Average error = how many points the detector's AI percentage was off from Turnitin's, averaged over every document. Lower is better.

academi.cx
1.9 pts
Copyleaks
8.2 pts
Winston AI
9.4 pts
Originality.ai
12.9 pts
Pangram
13.1 pts
GPTZero
20.5 pts
ZeroGPT
22.2 pts
DetectorDocs scoredAvg. errorMedian errorFalse flags*Missed AI*
academi.cx4291.9 pts0 pts0%0%
Copyleaks1298.2 pts0 pts8.8%7.7%
Winston AI4299.4 pts1 pts14.5%7.1%
Originality.ai42912.9 pts5 pts24.1%7.1%
Pangram42913.1 pts0 pts11.4%6.1%
GPTZero42920.5 pts3.77 pts13.2%33.3%
ZeroGPT42922.2 pts14.4 pts20.5%66.7%

*False flags: human-written documents scored above 20%. Missed AI: fully AI-written documents scored below 80%. Copyleaks was only tested on 129 documents due to limits.

By document type

Average error against Turnitin's score, categorized by Turnitin's returned percentage on the document. Lower is better.

DetectorScored 0% AI on TurnitinScored 20–99% AI on TurnitinScored 100% AI on Turnitin
academi.cx0.2 pts (220 docs)4 pts (110 docs)3.5 pts (99 docs)
Copyleaks5.7 pts (80 docs)17.6 pts (23 docs)7.7 pts (26 docs)
Winston AI9.2 pts (220 docs)14.7 pts (110 docs)4 pts (99 docs)
Originality.ai14.5 pts (220 docs)17.1 pts (110 docs)4.8 pts (99 docs)
Pangram7.6 pts (220 docs)32 pts (110 docs)4.2 pts (99 docs)
GPTZero9.3 pts (220 docs)36.3 pts (110 docs)27.8 pts (99 docs)
ZeroGPT11.9 pts (220 docs)27.1 pts (110 docs)39.9 pts (99 docs)

Detector scores vs. Turnitin

Each dot is one of the 429 documents in the benchmark. Tighter plotting against the dashed line is better.

Turnitin's score runs across, the detector's score runs up. Click a plot to enlarge it.

Sentence accuracy

A sentence counts as correct when the detector and Turnitin agree on AI vs. human. Pangram has been excluded as they provide no sentence-specific data, only extremely large windows, which makes fair comparison impossible.

academi.cx
96.6%
Copyleaks
85.2%
Winston AI
76.6%
Originality.ai
75.8%
GPTZero
72.7%
ZeroGPT
71.7%
DetectorSentences scoredClassified correctlyAccuracy
academi.cx57,47855,54796.6%
Copyleaks13,46711,46985.2%
Winston AI56,55943,31976.6%
Originality.ai57,47843,56175.8%
GPTZero49,07935,66872.7%
ZeroGPT54,61939,15471.7%

Raw results

429 documents
DocWordsTurnitinacademi.cxCopyleaksWinston AIOriginality.aiPangramGPTZeroZeroGPT
0%_11,3550%0% (0)—0% (0)0.5% (0.5)0% (0)0.22% (0.2)6% (6)
0%_22,0270%0% (0)—0% (0)1.21% (1.2)0% (0)6.81% (6.8)3.3% (3.3)
0%_31,0650%0% (0)0% (0)0.17% (0.2)2.25% (2.3)0% (0)0.27% (0.3)4% (4)
0%_42,7550%0% (0)0% (0)3.41% (3.4)1.93% (1.9)0% (0)0% (0)9.1% (9.1)
0%_51,7730%0% (0)0% (0)0.06% (0.1)0.79% (0.8)0% (0)2.13% (2.1)8.6% (8.6)
0%_65040%0% (0)0% (0)0.38% (0.4)0.29% (0.3)0.05% (0.1)0.04% (0)3% (3)
0%_71,1770%0% (0)0% (0)3.88% (3.9)0.39% (0.4)0% (0)0.01% (0)3.7% (3.7)
0%_82,3200%0% (0)0% (0)3.41% (3.4)6.27% (6.3)0% (0)0% (0)6.7% (6.7)
0%_91,0060%0% (0)0% (0)0% (0)2.35% (2.4)0% (0)4.23% (4.2)11.9% (11.9)
0%_105960%0% (0)0% (0)0.01% (0)0.29% (0.3)0% (0)0% (0)20.4% (20.4)
0%_112,1380%0% (0)20.91% (20.9)0.17% (0.2)1.51% (1.5)0.02% (0)5.63% (5.6)0% (0)
0%_125,6850%0% (0)5.22% (5.2)1.5% (1.5)2.39% (2.4)0% (0)12.77% (12.8)5.4% (5.4)
0%_139660%0% (0)0% (0)6.37% (6.4)24.16% (24.2)0.01% (0)0.01% (0)15.8% (15.8)
0%_146400%0% (0)0% (0)0% (0)0.89% (0.9)0% (0)0.21% (0.2)0% (0)
0%_153,5330%0% (0)6.17% (6.2)9.32% (9.3)1.78% (1.8)0% (0)12% (12)3.3% (3.3)
0%_162,0190%2% (2)0% (0)22.69% (22.7)2.93% (2.9)0% (0)0.47% (0.5)14.4% (14.4)
0%_176870%0% (0)0% (0)0.15% (0.2)45% (45)57.76% (57.8)0.01% (0)0% (0)
0%_1820,6800%0% (0)0% (0)0.01% (0)1.35% (1.4)0% (0)0% (0)7.1% (7.1)
0%_198340%0% (0)0% (0)0.12% (0.1)0.71% (0.7)0% (0)0.3% (0.3)8.6% (8.6)
0%_208830%0% (0)0% (0)0% (0)0.25% (0.3)0% (0)0% (0)0% (0)
0%_217120%0% (0)0% (0)0% (0)0.6% (0.6)0% (0)0% (0)11.2% (11.2)
0%_222,5370%0% (0)0% (0)0.65% (0.7)39.21% (39.2)0% (0)0% (0)6% (6)
0%_235480%0% (0)0% (0)0% (0)22.55% (22.6)2.09% (2.1)22.31% (22.3)0% (0)
0%_245,7460%0% (0)0% (0)0.14% (0.1)44.87% (44.9)0% (0)0.07% (0.1)22.1% (22.1)
0%_251,0630%0% (0)100% (100)26.66% (26.7)99.89% (99.9)0% (0)0.02% (0)53.4% (53.4)

(n) = points off Turnitin's score · — = not scored